National Parks Of India |Complete List
- As per the Indian Ministry of Environment & Forests, a national park is an area either inside or out of a sanctuary. The state government apprises for its recognition as a National Park. It is because of its ecological and geomorphological significance which requires preserving and breeding wildlife in its environment. No one has the authority of any human activity inside the national park except for the ones recognized by the Chief Wildlife Warden of the state.
- National parks in India fall under the “IUCN category II protected areas”. India’s first national park, Hailey National Park was entrenched in 1936. It is now known as “Jim Corbett National Park” located in Uttarakhand. Till 1970, India had only five national parks while in 1972, India ratified the “Wildlife Protection Act” and “Project Tiger” to screen the domains of husbandry reckoned species. Further Government of India introduced the federal domestic vitalizing protection for wildlife in 1980. Till May 2020, there are 105 national parks in total that wrap up an area of about 40,501 square kilometers.
List of the National Parks of India
Name of the National Park | State where it is situated | Name of the main species of animals it contains | Rivers or Lakes inside the park |
Anamudi Shola National Park | Kerala | Mixed variety | Pambar River |
Anshi National Park | Karnataka | Great hornbill, tiger, leopard, black panther, bear, elephant, deer | Kali River (Karnataka) |
Balphakram National Park | Meghalaya | Wild water buffalo, red panda, elephant, and eight cat species, including the tiger and marbled cat | |
Bandhavgarh National Park | Madhya Pradesh | 1336 species of endemic plants | |
Bandipur National Park | Karnataka | Chital, Bengal tiger, gray langurs, Indian giant squirrel, gaur, leopard, sambar deer, Indian elephants, honey buzzard, red-headed vulture | Kabini River, Moyar River |
Bannerghatta National Park | Karnataka | Tiger, sloth bear, peacock, elephant, sambar deer, mouse deer | |
Betla National Park | Jharkhand | Tiger, Indian bison, elephant, hyenas, monkey, leopard | North Koyal River |
Bhitarkanika National Park | Odisha | Mangroves, saltwater crocodile, white crocodile, Indian python, black ibis, wild pigs, rhesus monkeys, olive ridley sea turtle, chital | Brahmani River, Baitarani River, Dhamra River, Pathsala |
Bison (Rajbari) National Park | Tripura | Mixed variety | |
Blackbuck National Park, Velavadar | Gujarat | Blackbuck Lodge, the endangered Indian grey wolf, the nocturnal striped hyena, Indian fox, golden jackal, jungle cat, and many small mammals like a hare, gerbil, field mice, mongoose, and hedgehog. | |
Buxa Tiger Reserve | West Bengal | Mixed variety | |
Campbell Bay National Park | Andaman and Nicobar Islands | Mixed variety | |
Chandoli National Park | Maharashtra | Mixed variety | |
Clouded Leopard National Park | Tripura | Mixed variety | |
Dachigam National Park | Jammu and Kashmir | The only area where Kashmir stag is found | |
Desert National Park | Rajasthan | Great Indian Bustard | |
Dibru-Saikhowa National Park | Assam | Feral horse | Brahmaputra, Lohit River, Dibru |
Dehing Patkai National Park | Assam | Mixed variety | |
Dudhwa National Park | Uttar Pradesh | Tiger, Sambar deer, hog deer | |
Eravikulam National Park | Kerala | Nilgiri tahr, Strobilanthes kunthiana | Pambar River (Kerala) |
Galathea National Park | Andaman and Nicobar Islands | ||
Gangotri National Park | Uttarakhand | Gaumukh Glacier | Ganga |
Gir Forest National Park | Gujarat | Asiatic lion | Hiran, Shetrunji River, Datardi, Shingoda, Machhundri, Godavari and Raval |
Gorumara National Park | West Bengal | The park is rich in large herbivores including Indian rhinoceros, gaur, Asian elephant, sloth bear, chital, and sambar deer | Jaldhaka, Brahmaputra |
Govind Pashu Vihar National Park | Uttarakhand | Mixed variety | |
Great Himalayan National Park | Himachal Pradesh | UNESCO World Heritage Site | |
Gugamal National Park | Maharashtra | Mixed variety | |
Guindy National Park | Tamil Nadu | Mixed variety | |
Gulf of Mannar Marine National Park | Tamil Nadu | Mixed variety | |
Guru Ghasidas (Sanjay) National Park | Chhattisgarh | Mixed variety | |
Hemis National Park | Ladakh | ||
Inderkilla National Park | Himachal Pradesh | Mixed variety | |
Indira Gandhi Wildlife Sanctuary and National Park | Tamil Nadu | Mixed variety | |
Indravati National Park | Chhattisgarh | Wild Asian buffalo, tiger reserve, hill mynas | |
Jaldapara National Park | West Bengal | Indian rhinoceros | |
Jim Corbett National Park | Uttarakhand | First national park in India (established in 1936 as Hailey National Park) | Ramganga |
Kalesar National Park | Haryana | On the bank of the Yamuna river | |
Kanha National Park | Madhya Pradesh | Mixed variety | |
Kanger Ghati National Park | Chhattisgarh | Mixed variety | |
Kasu Brahmananda Reddy National Park | Telangana | Mixed variety | |
Kaziranga National Park | Assam | Highest known tiger density in the world, Indian rhinoceros, UNESCO World Heritage Site | |
Keibul Lamjao National Park | Manipur | Only floating park in the world | Loktak Lake |
Keoladeo National Park | Rajasthan | UNESCO World Heritage Site | |
Khangchendzonga National Park | Sikkim | UNESCO World Heritage Site | |
Khirganga National Park | Himachal Pradesh | Mixed variety | |
Kishtwar National Park | Jammu and Kashmir | Mixed variety | |
Kudremukh National Park | Karnataka | Mixed variety | |
Kuno National Park | Madhya Pradesh | Asiatic Lion Reintroduction Project | |
Madhav National Park | Madhya Pradesh | Mixed variety | |
Mahatma Gandhi Marine National Park | Andaman and Nicobar Islands | Mixed variety | |
Mahavir Harina Vanasthali National Park | Telangana | Mixed variety | |
Manas National Park | Assam | UNESCO World Heritage Site | |
Mandla Plant Fossils National Park | Madhya Pradesh | Mixed variety | |
Marine National Park, Gulf of Kutch | Gujarat | Mixed variety | |
Mathikettan Shola National Park | Kerala | Elephants | |
Middle Button Island National Park | Andaman and Nicobar Islands | Mixed variety | |
Mollem National Park | Goa | Mixed variety | |
Mouling National Park | Arunachal Pradesh | Mixed variety | |
Mount Harriet National Park | Andaman and Nicobar Islands | Important bird area as attributed by BirdLife International | |
Mrugavani National Park | Telangana | Mixed variety | |
Mudumalai National Park | Tamil Nadu | Mixed variety | |
Mukundra Hills National Park | Rajasthan | Mixed variety | |
Mukurthi National Park | Tamil Nadu | Nilgiri tahr | |
Murlen National Park | Mizoram | Mixed variety | |
Nagarhole National Park | Karnataka | aka Rajiv Gandhi National Park (Nagarhole) | |
Namdapha National Park | Arunachal Pradesh | Tiger, easternmost National Park | |
Nameri National Park | Assam | Mixed variety | |
Nanda Devi National Park | Uttarakhand | UNESCO World Heritage Site, UNESCO World Biosphere Reserve | |
Navegaon National Park | Maharashtra | Mixed variety | |
Neora Valley National Park | West Bengal | Mixed variety | |
Nokrek National Park | Meghalaya | UNESCO World Biosphere Reserve | |
North Button Island National Park | Andaman and Nicobar Islands | Mixed variety | |
Ntangki National Park | Nagaland | Mixed variety | |
Orang National Park | Assam | aka Rajiv Gandhi National Park (Orang) | |
Pambadum Shola National Park | Kerala | Nilgiri marten, Nilgiri wood pigeon, Nilgiri langur, Nilgiri flycatcher, Blue rock-thrush | |
Panna National Park | Madhya Pradesh | Mixed variety | |
Papikonda National Park | Andhra Pradesh | Royal Bengal Tiger, Leopards, rusty-spotted cat, King CobraIt is an Important Bird and Biodiversity Area and home to some endangered species of flora and fauna. | |
Pench National Park | Madhya Pradesh | Rudyard Kipling’s ‘Jungle Book’ was set in this NP. | |
Periyar National Park | Kerala | Malabar parakeet, Malabar grey hornbill, Nilgiri laughing thrush, Nilgiri blue robin, great hornbill, Malabar pied hornbill, lion-tailed macaque, hairy-winged bat | |
Phawngpui Blue Mountain National Park | Mizoram | Mixed variety | |
Pin Valley National Park | Himachal Pradesh | Mixed variety | |
Rajaji National Park | Uttarakhand | Mainly known for elephants, tigers, leopards, and several species of birds, reptiles, and mammals. | |
Rajiv Gandhi National Park (Rameswaram) | Andhra Pradesh | Mixed variety | |
Rani Jhansi Marine National Park | Andaman and Nicobar Islands | Mixed variety | |
Ranthambore National Park | Rajasthan | Tiger Reserve. | |
Saddle Peak National Park | Andaman and Nicobar Islands | Mixed variety | |
Salim Ali National Park | Jammu and Kashmir | Mixed variety | |
Sanjay National Park | Madhya Pradesh | Mixed variety | |
Sanjay Gandhi National Park | Maharashtra | , Indian Leopard, Rhesus Macaque, Bonnet Macaque, Spotted Deer, Hanuman Langur, Indian Flying Fox, Indian Hare, Barking Deer, Porcupine, Palm Civet, Mouse Deer | |
Sariska Tiger Reserve | Rajasthan | Mixed variety | |
Satpura National Park | Madhya Pradesh | Mixed variety | |
Silent Valley National Park | Kerala | Indian bison, Travancore flying squirrel, Salim Ali’s fruit bat, Stripe-necked mongoose, Blue-winged parakeet, Crimson-backed sunbird | Kunthipuzha River |
Simbalbara National Park | Himachal Pradesh | Mixed variety | |
Sirohi National Park | Manipur | Mixed variety | |
Simlipal National Park | Odisha | Tiger, leopard, Asian elephant, sambar, barking deer, gaur, jungle cat, wild boar | |
Singalila National Park | West Bengal | Mixed variety | |
South Button Island National Park | Andaman and Nicobar Islands | Dugong, dolphin, water monitor lizard, blue whale and smallest National park in India | |
Sri Venkateswara National Park | Andhra Pradesh | Mixed variety | |
Sultanpur National Park | Haryana | Mixed variety | |
Sundarbans National Park | West Bengal | UNESCO World Heritage Site | |
Tadoba National Park | Maharashtra | Tiger | |
Valley of Flowers National Park | Uttarakhand | UNESCO World Heritage Site | |
Valmiki National Park | Bihar | Mixed variety | |
Vansda National Park | Gujarat | Mixed variety | |
Van Vihar National Park | Madhya Pradesh | Mixed variety |
Summary
National parks are a place where animals are nurtured and taken care of nicely. And Indian National parks have a diverse variety of biological ecosystems having many different types of flora as well as fauna. National parks have been a place of tourism and recreation for the Indians as well as foreigners. They are an essential part of any state or city. There are about 105 total National parks in India that prove to be a necessary part of the nation.
We’ve created this content for informational purposes only, and it reflects the views of its respective authors/entities (freelancers/interns) and not those of Winspire Magazine. Winspire Magazine does not endorse or vouch for the accuracy of the information provided in this content. It is the reader’s responsibility to verify and ensure the information is correct and up-to-date. Winspire Magazine disclaims any liability or responsibility for any damages or losses from using this content. Therefore, readers should take all necessary steps to verify the accuracy and reliability of any information presented in this content.