50 Largest Cities in the World 2020
Before going through the 50 largest cities in the World, let us understand what is meant by a city and how are they organised.
Defination: A city is a permanent and densely settled place with a large human settlement, where its geographical boundaries are administratively defined. Employment primarily depends on non-agricultural tasks.
Cities generally have extensive systems for housing, transportation, sanitation, utilities, land use, and communication.
Every country has its criteria to classify the cities in their geographical region. United Nations is the principal organ which uses different definitions of a city to organise them. Cities can be explained by the extent of their urban area, or their metropolitan regions.
The largest city based on its population using the area under its administrative boundaries of a local government, is Chongqing, China.
The largest city by population by the extent of the metropolitan area, i.e., urban space and its primary commuter areas, is Tokyo, Japan.
The largest city using the population by the size of an area with a specific population density, is also Tokyo, Japan.
The Chinese municipality of Chongqing consists of a large administrative area of about 82,403 square kilometres times the size of Austria. More than 70% of its 30-million population are agricultural workers living in a rural setting.
The Philippines, metropolitan areas have an official agency named “Metropolitan Manila Development Authority (MMDA)”. There are certain agencies, even in Indonesia, such as ‘Jabodetabekjur Development Cooperation Agency’ for the Jakarta metropolitan area.
There are about 4416 cities totally in the World. Every city is categorised from each other based on population, type of urbanisation (Metro City or a Normal Small City), types of people, types of languages, etc. But in general, the cities of every country are sorted in ascending or descending order based on their population. The list of the first fifty cities from the largest to the smallest one is:
What are the Smallest Countries in the World by Area & Population
The list of the first fifty cities from the largest to the smallest one
Name of the city and it’s country | Population |
Tokyo, Japan | 37,468,000 |
Delhi, India | 28,514,000 |
Shanghai, China | 25,582,000 |
Sao Paulo, Brazil | 24,165,000 |
Ciudad de Mexico, Mexico | 21,581,000 |
AlQuahirah, Cairo, Egypt | 20,076,000 |
Mumbai, India | 19,980,000 |
Beijing, China | 19,618,000 |
Dhaka, Bangladesh | 19,578,000 |
Kinki M.M.A., Osaka, Japan | 19,281,000 |
New York, New Jersey, United States | 18,819,000 |
Karachi, Pakistan | 15,400,000 |
Buenos Aires, Argentina | 14,967,000 |
Chongqing, China | 14,838,000 |
Istanbul, Turkey | 14,751,000 |
Kolkata(Calcutta), India | 14,681,000 |
Manila, Philippines | 13,482,000 |
Lagos, Nigeria | 13,463,000 |
Rio De Janeiro, Brazil | 13,293,000 |
Tianjin, China | 13,215,000 |
Kinshasa, Democratic Republic Of Congo | 13,171,000 |
Guangzhou, Guangdong, China | 12,638,000 |
Los Angeles, Long Beach, Santa Ana, United States | 12,458,000 |
Moskva, Moscow, Russia | 12,410,000 |
Shenzhen, China | 11,908,000 |
Lahore, Pakistan | 11,738,000 |
Bangalore, India | 11,440,000 |
Paris, France | 10,901,000 |
Bogota, Colombia | 10,574,000 |
Jakarta, Indonesia | 10,517,000 |
Chengdu, China | 10,376,000 |
London, United Kingdom | 10,236,000 |
Nagoya, Japan | 10,177,000 |
Chennai, India | 9,714,000 |
Chicago, United States | 9,156,000 |
Ho Chi Minh City, Vietnam | 8,957,000 |
Hyderabad, India | 8,754,000 |
Dongguan, China | 8,442,000 |
Johannesburg, South Africa | 8,432,000 |
Wuhan, China | 7,509,000 |
Taipei, Taiwan | 7,438,000 |
Hangzhou, China | 7,275,000 |
Hong Kong, China | 7,246,000 |
Ahmadabad, Gujarat, India | 7,186,000 |
Kuala Lumpur, Malaysia | 7,088,000 |
Essen Dusseldorf, Germany | 6,679,000 |
Baghdad, Iraq | 6,625,000 |
Toronto, Canada | 6,456,000 |
Santiago, Chile | 6,225,000 |
Dallas-Fort Worth, TX, United States | 6,174,000 |
We’ve created this content for informational purposes only, and it reflects the views of its respective authors/entities (freelancers/interns) and not those of Winspire Magazine. Winspire Magazine does not endorse or vouch for the accuracy of the information provided in this content. It is the reader’s responsibility to verify and ensure the information is correct and up-to-date. Winspire Magazine disclaims any liability or responsibility for any damages or losses from using this content. Therefore, readers should take all necessary steps to verify the accuracy and reliability of any information presented in this content.